<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADL Consulting Ltd &#187; Omniscience</title>
	<atom:link href="http://www.adl-consulting.co.uk/category/omniscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adl-consulting.co.uk</link>
	<description>Empowering our clients using the latest in web-based technologies</description>
	<lastBuildDate>Wed, 23 Nov 2011 16:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Omnisterix website launch</title>
		<link>http://www.adl-consulting.co.uk/omnisterix-website-launch/</link>
		<comments>http://www.adl-consulting.co.uk/omnisterix-website-launch/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content managment system]]></category>
		<category><![CDATA[Network monitoring]]></category>
		<category><![CDATA[Omniscience]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.adl-consulting.co.uk/?p=680</guid>
		<description><![CDATA[Born out of a frustration with existing network monitoring tools, and the need to see networks usage statistics for management analysis of high speed data networks in real time, Omnisterix has been developed to meet the specific and unique requirements of network analysts. We were commissioned by the Omnisterix team to build a clean, clear, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adl-consulting.co.uk/wp-content/uploads/Screen-shot-2011-11-18-at-21.34.40.png"><img class="alignleft size-medium wp-image-681" style="margin-left: 10px; margin-right: 10px;" title="Omnisterix website launch" src="http://www.adl-consulting.co.uk/wp-content/uploads/Screen-shot-2011-11-18-at-21.34.40-300x187.png" alt="Omnisterix website launch" width="300" height="187" /></a>Born out of a frustration with existing network monitoring tools, and  the need to see networks usage statistics for management analysis of  high speed data networks in real time, Omnisterix has been developed to  meet the specific and unique requirements of network analysts.</p>
<p>We were commissioned by the Omnisterix team to build a clean, clear, simple website that fits with their strapline:</p>
<blockquote><p>visibility, insight, understanding</p></blockquote>
<p>&#8230;and helps generate interest and contacts.</p>
<p>The resulting site, built in drupal, can be viewed at:</p>
<p>http://www.omnisterix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adl-consulting.co.uk/omnisterix-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniscience development</title>
		<link>http://www.adl-consulting.co.uk/omniscience-development/</link>
		<comments>http://www.adl-consulting.co.uk/omniscience-development/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network monitoring]]></category>
		<category><![CDATA[Omniscience]]></category>

		<guid isPermaLink="false">http://www.adl-consulting.co.uk/omniscience-development/</guid>
		<description><![CDATA[Progress on the development of the Omniscience network monitoring application has taken a leap forward. The application performs continuous packet capture to file, and now generates bandwidth statistics to the database in real-time. Development of the user front-end systems has begun, with aims to have the retrieval protocols in place by the end of the [...]]]></description>
			<content:encoded><![CDATA[<p>Progress on the development of the Omniscience network monitoring application has taken a leap forward.  The application performs continuous packet capture to file, and now generates bandwidth statistics to the database in real-time.</p>
<p>Development of the user front-end systems has begun, with aims to have the retrieval protocols in place by the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adl-consulting.co.uk/omniscience-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

